2023 C02 Emissions Report at Dong Nai Branch Factory – Nghia Son Furniture Company Limited (Factory 2)
| STT | Waste source | Activity Data | Unit of measure | Tons of CO2 | Scope |
| No. | Emission source | Used data | Quantity Unit | Scope | |
| 1 | DO oil | 20 | liter | 0.05 | Scope 1 |
| 2 | National grid | 1,252.06 | Mwh | 847.15 | Scope 2 |
| (Electricity) | |||||
| 3 | Wood waste | 941,020.00 | kg | 1,495.88 | Scope 1 |
| 4 | Air conditioner | 42.95 | kg | 0.8777205 | Scope 1 |
| Total | 2343.96 | ||||
| Total Scope 1 | 1496.82 | ||||
| Total Scope 2 | 847.15 |
Image Source: https://unsplash.com/photos/body-of-water-under-cloudy-sky-during-sunset-WiZOyYqzUss